| MONTH | PROJECT | PARTICULARS | COST (ESTIMATED) | TIMELINE |
1. | DEC 2024 | BABY CONVINIENCE ROOM | PLASTERING, FURNISHING | 50,000/= | FURNISHING STILL PENDING |
PASTOR’S OFFICE | FURNSHING: TABLE, CHAIR STORAGE CABINET, DESKTOP TELEPHONE | 100,000/= | SOME ASPECTS ARE NOT MET. THE OFFICE IS BEING HOST AT THE BABY CONVINIENCE ROOM | ||
SINGAGE | OUTDOOR SIGN BOARD, & IN COMPOUND BRANDING | 50,000/= | ACTIVITY NOT STARTED | ||
2. | JANUARY | PARTNERSHIP MANAGEMENT | CALLS,EMAILS, TEXT & BREAKFAST | 100,000/= | ANNUAL |
PLASTERING AND WALL CHASING( ELECTRICITY) | WATERPROOFING THE CURRENT WALLS | 120,000/= | A MONTH FROM 1ST JAN | ||
3. | FEBRUARY | FINISHING ON THE WALKWAY | INSTALLATION OF ROOF, DOORS AND WINDOWS | 300,000/= | A MONTH FROM 1ST FEB |
4. | MARCH | EXTENSION OF THE SANCTUARY | BASEMENT, SETTING UP AN ALTAR, WALLS | 500,000/= | FROM 1ST MAR |
SUNDAY SCHOOL CLASS | BUILDING AT LEAST THREE (3) CLASSES -HALLS | 400,000/= | AFTER 1ST MAR (MATERIALS FROM EXTENSION OF THE SANCTUARY TO BE USED TO BACKFILL AND FOUNDATION OF THE CLASSES) | ||
5. | APRIL | NO ACTIVITY | NO ACTIVITY | NIL |
|
6. | MAY | FLOORING OF THE SANCTUARY | MAKING THE FLOOR: OPTIONS-EITHER TILES OR TERRAZO | 100,000/= | A MONTH FROM 1ST MAY |
7. | JUNE | UPGRADING MUSIC DEPARTMENT | PURCHASE OF DRUM SET | 70,000/= | ONE OFF PURCHASE |
8. | JULY | NO ACTIVITY | NO ACTIVITY | NIL |
|
9. | AUGUST | VENTILATION OF THE SANCTUARY | ROOF INSULATION, INSTALLATION OF VENTS | 300,000/= | A MONTH FROM 1ST AUG |
10. | SEPTEMBER |
NO ACTIVITY |
NO ACTIVITY |
NIL |
|
11. | OCTOBER | ||||
12. | NOVEMBER | RJM OFFICE BLOCK | SETTING UP OFFICES BLOCK WITH THE FOLLOWING FEATURES : PASTORS OFFICE-ENSUITE, BOARDROOM, KITCHEN, AND RESTROOMS | 1,500,000/= | THREE (3) MONTHS FROM 1ST NOV |
13. | DECEMBER | LANDSCAPING | BEAUTIFICATION OF CHURCH COMPOUND | 300,000/= | 1ST DEC |
14. | JAN 2026 | ROAD WORKS | INSTALLATION OF CABROS ON THE ACCES ROAD | 300,000/= | JANUARY 2026 |
15. | RJM FRIDGE | LAND PURCHASE COMMISSION | NOT DISCUSSED | 60,000/= | NOT DISCUSSED (ONE OFF PAYMENT) |
CHURCH VAN | 1,000,000/= | NOT DISCUSSED | |||
16. | ESTIMATED BUDGET | 5,250,000 | FOURTEEN MONTHS ( DEC ’24 TO JAN ’26) |
Copyright ©2024 All rights reserved